State
Awarded Tender
Publication Notice of EU Funded Grants and Procurement Contract
Name of Programme | Programme estimate No.1 of TCF II |
EU Reference Number | 320414 |
Entity with whom the Commission has signed the contribution agreement | The Southern African Development Community (SADC) |
Total Amount of EU contribution for the programme | € 911,687.00 |
Grants and procurement contracts awarded in 2014/15 for an amount >15,000”Euro
Title of procurement contract | Name and Nationality of contractor | Amount of each contract |
---|---|---|
Provision of e-tickets for participants attending Regional workshops to discuss the SADC 11TH EDF Feasibility Study Reports and formulate the Sub-RIP | Travelwise - Botswana | BWP533,805.00 |
Provision of Air Tickets for participants to attend a workshop to discuss SADC 11th EDF Feasibility Study Report On Peace & Security In Johannesburg - 30 May 2014 | Travelwise - Botswana | BWP449,391.00 |
Provision of e-tickets to delegates from member states, SADC Secretariat staff and interpreters attending the 11th EDF Infrastructure meeting in Harare, Zimbabwe on 16th June 2014 | Travelwise - Botswana | BWP436,934.00 |
Provision of e-tickets for participants who will be attending the Tripartite Vehicle Overload Control Regulation and Enforcement workshop and Senior Officials Meeting from 10-12 November 2014 | Travelwise - Botswana | BWP295,480.00 |
Provision of conferencing package for 150 people and accommodation for 75 people. | Gaborone Sun Hotel | BWP272,510.00 |
Provision of e-tickets for delegates from member states, SADC Secretariat staff and interpreters attending the 11th EDF Infrastructure meeting in Harare, Zimbabwe on 16th June 2014 | Travelwise – Botswana | BWP266,800.00 |
Provision of e-tickets for participants attending the SRDF meetings from 15 to 16 May 2014 in Gaborone | Travelwise – Botswana | BWP263,800.00 |
Service Contract for EU External Actions (No. SADC/TCF2/PE2/1) Pillar assessment contracted by an entity requesting to be entrusted with the implementation of the EU Budget under indirect management | PWC – Belgium |
26,493.60 EUR |