| |
Los resultados de la búsqueda son:
55
|
|
| |
 |
|
| Resumen | This document gives an overview of GMFS/SADC-RRSU efforts to contribute to the joint FAO and WFP?s Crop and Food Supply Assessment Mission (CFSAM) in Swaziland. |
| Palabras clave | Report, Document, GMFS_CFSAM_SWZ_2007, CFSAM, Swaziland, SADC region |
| 
|
|
|
| |
 |
|
| Resumen | This map was used as part of the GMFS/SADC-RRSU efforts to contribute to the joint FAO and WFP?s Crop and Food Supply Assessment Mission (CFSAM) in Swaziland. It depicts the maize production per pixe
...más...
|
| Palabras clave | Ad hoc Map, Map, GMFS_CFSAM_SWZ_2007, CFSAM, Swaziland, SADC region |
| 
|
|
|
| |
 |
|
| Resumen | This map was used as part of the GMFS/SADC-RRSU efforts to contribute to the joint FAO and WFP?s Crop and Food Supply Assessment Mission (CFSAM) in Swaziland. It depicts the maize production per pixe
...más...
|
| Palabras clave | Ad hoc Map, Map, GMFS_CFSAM_SWZ_2007, CFSAM, Swaziland, SADC region |
| 
|
|
|
| |
 |
|
| Resumen | Calibration fieldwork dataset Malawi 2005-2006 |
| Palabras clave | Fieldwork, Calibration, Malawi, SADC region |
| 
|
|
|
| |
 |
|
| Resumen | MALAWI - Fieldwork 2006
CLUSTER : M0701 |
| Palabras clave | Ad hoc map, Fieldwork, FW, Malawi, SADC region |
| 
|
|
|
| |
 |
|
| Resumen | MALAWI - Fieldwork 2006 |
| Palabras clave | Ad hoc map, Fieldwork, FW, Malawi, SADC region |
| 
|
|
|
| |
 |
|
| Resumen | This document is an empty fieldwork form for Fieldwork in Malawi in 2005-2006. |
| Palabras clave | Report, Document, Fieldwork, FW, Malawi, SADC region |
| 
|
|
|
| |
 |
|
| Resumen | This document is an example of a fieldwork form for Fieldwork in Malawi in 2005-2006. |
| Palabras clave | Report, Document, Fieldwork, FW, Malawi, SADC region |
| 
|
|
|
| |
 |
|
| Resumen | This document is an example of a fieldwork form for additional observations for Fieldwork in Malawi in 2005-2006. |
| Palabras clave | Report, Document, Fieldwork, FW, Malawi, SADC region |
| 
|
|
|
| |
 |
|
| Resumen | This document is a summary table of the land cover nomenclature used during fieldwork in Malawi 2005-2006. |
| Palabras clave | Report, Document, Fieldwork, FW, Malawi, SADC region |
| 
|
|
|
| |
1
2
3
4
5
6
|
| | |
|
|