| |
Aggregate Results matching search criteria :
72
|
|
| |
 |
|
| Abstract | Water quality database for boreholes, rivers and ponds in Botswana |
| Keywords | Water quality, Botswana |
| 
|
|
|
| |
 |
|
| Abstract | Topographic model developed for use within the Okavango Delta Management plan. |
| Keywords | Topography, Okavango Delta |
| 
|
|
|
| |
 |
|
| Abstract | The Hydrogeological map and complementary book synthesise related data, information and knowledge on groundwater in Namibia. |
| Keywords | Groundwater, Namibia |
| 
|
|
|
| |
 |
|
| Abstract | The hydrological database of the Department of Water Affairs was created as a management tool for processing, storage, retrieval and analysis of surface water resources data available in Namibia. It
...more...
|
| Keywords | Hydrology, Namibia |
| 
|
|
|
| |
 |
|
| Abstract | The file is created for the Ministry of Environment and Tourism showing registered Commercial Conservancies (Conservancies on free-hold land). It is used for mapping commercial conservancy areas. |
| Keywords | Land use, Namibia |
| 
|
|
|
| |
 |
|
| Abstract | Documentation of microbiological water quality analysis results undertaken by the Namibia Water Corporation (Pty) Ltd. |
| Keywords | Water quality, Namibia |
| 
|
|
|
| |
 |
|
| Abstract | The database was created to bring all wetland related data together and store information in one place.
The following data are included in the database:
-springs and ponds locations (spatial dat
...more...
|
| Keywords | Wetlands, Namibia |
| 
|
|
|
| |
 |
|
| Abstract | GROWAS is the groundwater database of the Department of Water Affairs. It supports the monitoring and managing of the groundwater resources of Namibia. |
| Keywords | Groundwater, Namibia |
| 
|
|
|
| |
 |
|
| Abstract | Data on borehole production at NamWater supply schemes is collected to monitor borehole performance and water abstraction rates. |
| Keywords | Borehole production, Water schemes, Aquifers, Namibia |
| 
|
|
|
| |
 |
|
| Abstract | The dataset holds information on rainfall amounts as observed. |
| Keywords | Rainfall, Gaborone |
| 
|
|
|
| |
1
2
3
4
5
6
|
| | |
|