SADC Regional Remote Sensing Unit SADC Quelea Breeding Forecast
Forecasts
Latest
All Weeks
First Week
 
Information
About the Model
Science Papers
 
Links
Home
Discussion Group
(ADU list)
Information Core for Southern African Migrant Pests
 
All Weeks
Week #    Ends on Sunday
01 7th September 2008
02 14th September 2008
03 21th September 2008
04 28th September 2008
05 5th October 2008
06 12th October 2008
07 19th October 2008
08 26th October 2008
09 2nd November 2008
10 9th November 2008
11 16th November 2008
12 23rd November 2008
13 30th November 2008
14 7th December 2008
15 14th December 2008
16 21st December 2008
17 28th December 2008
18 04th January 2009
19 11th January 2009
20 18th January 2009
21 25th January 2009
22 1st February 2009
23 8th February 2009
24 15th February 2009
25 22nd February 2009
26 1st March 2009
27 8th March 2009
28 15th March 2009
29 22nd March 2009
30 29th March 2009
31 5th April 2009
32 12th April 2009
Institutions Panel
Natural Resources Institute of the University of Greenwich
University of Edinburgh  
Institute of Cell, Animal and Population Biology
U.K. Department for International Development
This e-publication is an output from a research project funded by the United Kingdom Department for International Development (DFID) for the benefit of developing countries. The views expressed are not necessarily those of DFID.
Crop Protection Programme R7967
 
 
RRSU Home Model design: Jon Venn, Bob Cheke and Peter Jones
Messages to webmaster.
Last Updated: 17/02/2009