SADC Regional Remote Sensing Unit SADC Quelea Breeding Forecast
Forecasts
Latest
All Weeks
First Week
 
Information
About the Model
Science Papers
 
Links
Discussion Group
(ADU list)
Information Core for Southern African Migrant Pests
 
2007-2008 Weeks
Week #    Ends on Sunday
01 9th September 2007
02 16th September 2007
03 23rd September 2007
04 30th September 2007
05 7th October 2007
06 14th October 2007
07 21st October 2007
08 28th October 2007
09 4th November 2007
10 11th November 2007
11 18th November 2007
12 25th November 2007
13 2nd December 2007
14 9th December 2007
15 16th December 2007
16 23rd December 2007
17 30th December 2007
18 6th January 2008
19 13th January 2008
20 20th January 2008
21 27th January 2008
22 3rd February 2008
23 10th February 2008
24 17th February 2008
25 24th February 2008
26 2nd March 2008
27 9th March 2008
28 16th March 2008
29 23rd March 2008
30 30th March 2008
31 6th April 2008
32 13th April 2008
33 20th April 2008
Institutions Panel
Natural Resources Institute of the University of Greenwich
University of Edinburgh Institute of Cell, Animal and Population Biology
U.K. Department for International Development
This e-publication is an output from a research project funded by the United Kingdom Department for International Development (DFID) for the benefit of developing countries. The views expressed are not necessarily those of DFID.
Crop Protection Programme R7967
 
 
RRSU Home Model design: Jon Venn, Bob Cheke and Peter Jones
Messages to webmaster.
Last Updated: 24/04/08